Size | Ply Rating | Standard Rim | Alternative Rim | Max.Load(kg) | Relative Pressure(kpa) | Section Width(mm) | Overall dameth(mm) |
7.50-20 | 14 | 6 | 6.50T | 1900 | 810 | 215 | 935 |
8.25-20 | 14 | 6.5 | 7.00T | 2370 | 810 | 235 | 1018 |
9.00-20 | 16 | 7 | 7.50V | 2800 | 850 | 259 | 1018 |
10.00-20 | 18 | 7.5 | 8.00V | 3250 | 850 | 278 | 1055 |
11.00-20 | 18 | 8 | 8.50V | 3500 | 850 | 278 | 1055 |
12.00-20 | 18 | 8.5 | 9.00V | 3730 | 810 | 315 | 1125 |
12.00-24 | 18 | 8.5 | 9.00V | 4195 | 810 | 315 | 1225 |
8.25-16 | 14 | 6.50H | 6.00G | 1855 | 700 | 235 | 855 |
7.00-16 | 12 | 5.50F | 6.00G | 1220 | 630 | 200 | 775 |
7.50-16 | 12 | 6.00G | 5.50F 6.50H | 1405 | 630 | 215 | 805 |
6.50-16 | 10 | 5.50F | 5.00E 5.00F | 975 | 530 | 185 | 750 |
7.00-15 | 10 | 5.50F | 6.00G | 1040 | 530 | 200 | 750 |
We have produced car tyres for more than 10 years. Our products are very popular among our customers at home and abroad with high reputatation. I hope that we could have chances to establish good and long trade relations with you.
Please send me details of your buying demands, thanks.