Truck Tire | | | | | | |
Tyre Size | PR | FOBqingdao | FOBqingdao | Qty/40HQ | Type | Code |
USD/Unit | USD/Unit | TT/TL |
1200-24 | 18 | 216.0 | 209.5 | 200 | TT | QZ-109/302 |
1200-20 | 18 | 205.0 | 199.0 | 260 | TT | QZ-109/302 |
11-22.5 | 14 | 134.5 | 130.5 | 330 | TL | QZ-109 |
1100-20 | 18 | 184.0 | 178.5 | 290 | TT | QZ-109/302 |
16 | 177.0 | 171.5 |
1000-20 | 14 | 145.0 | 140.5 | 330 | TT | QZ-108/109/302 |
16 | 152.2 | 147.5 |
900-20 | 14 | 131.0 | 127.0 | 400 | TT | QZ-109/302 |
16 | 134.5 | 130.5 |
825-20 | 14 | 117.0 | 113.5 | 440 | TT | QZ-101/302 |
750-20 | 14 | 109.7 | 106.5 | 550 | TT | QZ-101/302 |
825-16 | 14 | 90.5 | 87.5 | 600 | TT | QZ-101/302 |
16 | 96.5 | 93.5 |
750-16 | 10 | 67.0 | 65.0 | 800 | TT | QZ-106/206/302 |
12 | 72.5 | 70.3 |
14 | 75.9 | 73.5 |
700-16 | 14 | 62.0 | 60.0 | 900 | TT | QZ-101/302 |
16 | 67.0 | 65.0 |
650-16 | 12 | 57.0 | 55.3 | 1300 | TT | QZ-101/302 |
14 | 58.7 | 57.0 |
700-15 | 12 | 53.5 | 51.9. | 1000 | TT | QZ-101/302 |
14 | 55.2 | 53.5 |
650-15 | 10 | 48.3 | 46.8 | 1350 | TT | QZ-103 |
650-14 | 8 | 39.7 | 38.5 | 1400 | TT | QZ-103 |
10 | 41.5 | 40.2 |
12 | 43.0 | 41.5 |
600-14 | 8 | 36.2 | 35.0 | 1500 | TT | QZ-104/302 |
500-12 | 8 | 25.8 | 25.0 | 1900 | TT | QZ-103 |
ST225/75D-15 | 8 | 43.0 | 41.5 | 750 | TL | QZ-105 |
LT700-15 | 8 | 49.0 | 47.5 | 954-1000 | TL | QZ-106 |
LT7.50-16 | 10 | 60.4 | 58.5 | 780-800 | TL | QZ-106 |
1.All-season high performance design
2. Outstanding handing and grip in both dry and wei conditions,stable and safe.
3.Uniform contact pressure pfffers a stable and comfortable riding
4.Tread wear-resisting compound increases tire longer life.
Please send me details of your buying demands, thanks.