Radial Passanger Car Tire
Specifications
1. Radial CAR TIRE
2.Car Tire
3.PCR Tire
4.cheap car tyres ISO9001, CCC, DOT, ECE, INMETRO
5.Certificate:Radial CAR TIRE
PCR Tyre:
1>Excellent wear resistance and low heat generation, lownoise and good handlong performance, streamline pattern and optimized trad compound suitable for various family cars.
2>Certificate: ISO9001, CCC, DOT, ECE, INMETRO.
3>Tyre sizes:
205/55R16 195/50R15 205/50R16 195/55R15 205/55R16 165/60R14 185/60R14 185/60R15 215/60R16 225/60R16 155/65R12 175/65R14 185/65R14 185/65R15 195/65R15 205/65R15 135/70R12 155/70R13 165/70R13 165/70R14 175/70R13 175/70R14 185/70R13 185/70R14 195/70R14 205/70R14 205/70R15 215/70R15 155/80R13 165/80R13 175/80R14 185/80R14 195/60R14 195/60R15 205/60R15 205/40R17 205/60R16...
4>Pattern Features:
Irregular and multi-pitch pattern design can reduce noise effectively. Application of slender bladed sipes provides more steering traction in cornering and solid long-rib pattern can improve high speed stability, and both of which can prevent irregular wear to achieve optimal ride comfort. Elegant design of tread and sidewall makes the tyre
SIZE | LOAD/SPEED | PATTERN | 40'HQ |
155/65R13 | 73H | V600 | 2200 |
165/70R13 | 79T | V600 | 1800 |
175/60R13 | 77H | V600 | 1800 |
175/70R13 | 82T | V600/VA602 | 1800 |
185/70R13 | 86T | V600 | 1550 |
185/55R14 | 80V | V900 | 1400 |
175/60R14 | 79H | V600 | 1800 |
185/60R14 | 82H | V600/VA602 | 1550 |
185/60R14 | 82H | VS9000 | 1550 |
195/60R14 | 86H | V600/VA602 | 1350 |
175/65R14 | 82H | V600/VA602 | 1650 |
185/65R14 | 86H | V600/VA602 | 1450 |
195/65R14 | 89H | V600 | 1280 |
185/70R14 | 88T | V600 | 1390 |
195/70R14 | 91T | V600 | 1260 |
205/70R14 | 95T | V600 | 1140 |
195/50R15 | 82V | V900/VA902 | 1350 |
185/55R15 | 82V | V900/VA902 | 1100 |
195/55R15 | 85V | V600 | 1250 |
195/55R15 | 85V | V900/VA902 | 1250 |
195/55R15 | 85V | VS9000 | 1250 |
185/60R15 | 84H | V600/VA602 | 1350 |
195/60R15 | 88V | VA602 | 1240 |
195/60R15 | 88V/88H | V600 | 1240 |
195/60R15 | 88H | VS9000 | 1240 |
205/60R15 | 91V/91H | V600 | 1116 |
185/65R15 | 88H | V600/VA602 | 1300 |
185/65R15 | 88H | VS9000 | 1300 |
195/65R15 | 91H | VA602 | 1220 |
195/65R15 | 91V/91H | V600 | 1220 |
195/65R15 | 91V | VS9000 | 1220 |
205/65R15 | 94V | VA602 | 1100 |
205/65R15 | 94V/94H | V600 | 1100 |
205/65R15 | 94V | VS9000 | 1100 |
215/65R15 | 98H | VA602 | 970 |
215/65R15 | 96H | V600 | 970 |
215/65R15 | 100H | V600 | 970 |
205/70R15 | 96T | V600 | 1040 |
215/70R15 | 98H | V600/VA602 | 960 |
225/70R15 | 100T | V600 | 920 |
235/70R15 | 103T | V600 | 780 |
205/50R16 | 91W | S900/SA902 | 1070 |
225/50R16 | 92V | VA902 | 960 |
205/55R16 | 91W | V600/VA902 | 1070 |
205/55R16 | 91V | VS9000 | 1070 |
215/55R16 | 97W | VA902 | 1000 |
215/55R16 | 97V/93H | V600 | 1000 |
225/55R16 | 99V | V600 | 940 |
205/60R16 | 92V/92H | V600 | 1120 |
215/60R16 | 95H | V600 | 1000 |
225/60R16 | 98V/98H | V600/VA602 | 940 |
235/60R16 | 100V/100H | S600 | 850 |
215/65R16 | 98H | S600 | 960 |
235/65R17 | 108V | WINMAX | 900 |
Wish we can build the good cooperation with you soon.Looking forward to your letter!