Top Quality Passanger Car Tyre:
1)1.suitable to the steel wheels of bus and truck on highway or city road
2.certification:CE/TUV/ISO/DOT/CCC/SMARK.
3.Excellent traction performance water draining performance and suitable to high speed running.
4.competitive price
SIZE | KG |
|
185R14C8PR 102/100S | 10.92 |
185R14C8PR 102/100S | 10.07 |
195R14C8PR 106/104S | 11.46 |
195/70R15C8PR 104/102S | 11.49 |
195R15C8PR 106/104S | 12.39 |
205/70R14 98T | 10.13 |
205/80R14 98S | 11.11 |
215/75R14C8PR 112/110S | 12.88 |
6.50R15C10PR 106/101N | 15.07 |
7.00R15C10PR 109/105N | 17.24 |
6.50R16C10PR 107/102N | 16.88 |
7.00R16C12PR 115/110N | 18.59 |
7.50R16C14PR 120/116N | |
31X10.5R15LT6PR 109S | 18.66 |
P205/70R15 96H | 11.27 |
P215/75R15 100S | 11.83 |
P215/75R15 100S | 11.77 |
225/75R15 102S | 12.67 |
235/75R15LT6PR 104/101S | 14.54 |
P235/75R15 105S | 12.83 |
235/75R15 | 15.96 |
215R16C6PR 109/107S | 15.14 |
P235/70R16 106T | 13.60 |
235/70R16 104/101Q | 16.31 |
245/70R16 107S | 15.11 |
245/75R16LT10PR 120/116Q | 19.64 |
235/65R17 104H | 13.25 |
P265/65R17 112S | 16.65 |
P265/70R16 112S | 17.73 |
P265/75R16 123/120 | 18.48 |
LT235/85R168PR | 18.05 |
205/40R17 84W | 9.18 |
205/50R17 93W | 9.88 |
215/45R17 87W | 9.56 |
215/50R17 95W | 10.27 |
225/45R17 91W | 10.17 |
215/35R18 84W | 9.36 |
225/40R18 92W | 10.58 |
235/40R18 95W | 10.92 |
245/40R18 97W | 11.09 |
225/45R18 95W | 10.46 |
255/45R18 103W | 12.17 |
235/35R19 91W | 11.08 |
245/35R19 93W | 11.40 |
225/30R20 85W | 10.44 |
225/35R20 93W | 10.72 |
245/35R20 95W | 11.80 |
245/35R20 95W | 12.00 |
255/35R20 97Y | 12.00 |
275/40R20 106W | 14.61 |
275/45R20 110W | 12.00 |
285/50R20 116W | 18.14 |
Good quality and comprehensive use
We have regular customers in Africa Brazil Australia, Europe etc.And we have long-term contract with Them.
Our factory and equipment and stock,packing
The exhibition we take part in recently
Warm welcome your require.